|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-
Home
-
Back to Search
- 4770VBP-4 Bed Resort Style Townhome
4770VBP-4 Bed Resort Style Townhome
Property Details
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
Location |
Terra Verde Resort |
Property Type |
Townhouse |
Unit Size |
|
Star Rating |
|
On the first floor, there are three bedrooms which consists of a Master en-suite bedroom with 2 other twin rooms . For the less-abled, there is one double bedroom & bathroom located on the ground floor. There is also a Queen size sofa bed in the lounge Area.
All bedrooms have their own Cable TV, together with a selection of DVD films suitable for all of the family. There is also now a DVD rental service available within the clubhouse.
Our home has its own private pool (heated upon request) with a child safety net/guard; which is fully screened with an extended deck and complete with patio furniture, backing onto a south facing conservation area.
A short 4 minute walk to the clubhouse offers you another large community pool, work-out room, internet room, Tiki bar, Children's play area, Bocci ball, and DVD rental. You will love the location, just a few miles from all major attractions... Disney World, Universal Studio's, Seaworld etc....
Terra Verde is a fabulous resort that is quickly becoming every guest?s favorite place to stay; with many already demanding it by name
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| E | Apr 17, 2018 | Jun 01, 2018 | 153.75 |
| E | Jun 02, 2018 | Sep 01, 2018 | 160.63 |
| E | Sep 02, 2018 | Oct 15, 2018 | 152.50 |
| | Oct 16, 2018 | Nov 02, 2018 | 188.90 |
| | Nov 03, 2018 | Nov 16, 2018 | 179.34 |
| | Nov 17, 2018 | Dec 15, 2018 | 179.34 |
| | Dec 16, 2018 | Jan 07, 2019 | 188.90 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 08, 2019 | Mar 26, 2019 | 183.02 |
| | Mar 27, 2019 | Apr 24, 2019 | 188.90 |
| | Apr 25, 2019 | Jun 30, 2019 | 183.02 |
| | Jul 01, 2019 | Aug 31, 2019 | 188.16 |
| | Sep 01, 2019 | Oct 14, 2019 | 179.34 |
| | Oct 15, 2019 | Oct 31, 2019 | 188.90 |
| | Nov 01, 2019 | Dec 16, 2019 | 179.34 |
| | Dec 17, 2019 | Jan 06, 2020 | 194.78 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 07, 2020 | Mar 31, 2020 | 188.90 |
| | Apr 01, 2020 | Apr 26, 2020 | 194.78 |
| | Apr 27, 2020 | Jun 30, 2020 | 188.90 |
| | Jul 01, 2020 | Aug 31, 2020 | 194.04 |
| | Sep 01, 2020 | Oct 15, 2020 | 185.22 |
| | Oct 16, 2020 | Oct 31, 2020 | 194.78 |
| | Nov 01, 2020 | Dec 16, 2020 | 185.22 |
| | Dec 17, 2020 | Jan 07, 2021 | 200.66 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|