|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-
Home
-
Back to Search
- Luxury Suites across The Street of The Beach
Luxury Suites across The Street of The Beach
Property Details
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
Location |
Ocean Reserve |
Property Type |
Condo |
Unit Size |
|
Star Rating |
|
This suite offers a balcony with views of the ocean and park, this three-bedroom apartment has a full kitchen, 2 full bathrooms, and a flat-screen TV.Balcony, Sea view, Garden view, Landmark view, City view, TV, Satellite Channels, Cable Channels, Laptop safe, Flat-screen TV, Safety Deposit Box, Air conditioning, Iron, Desk, Seating Area, Fan, Washing Machine, Heating, Dressing Room, Interconnected room(s) available, Sofa, Soundproofing, Tile/Marble floor, Hardwood/Parquet floors, Tumble dryer, Wardrobe/Closet, Hypoallergenic, Cleaning products, Clothes rack, Fold-up bed, Sofa bed, Shower, Bath, Hairdryer, Free toiletries, Toilet, Bathroom, Bath or Shower, Additional Toilet, Additional bathroom, Toilet paper, Refrigerator, Microwave, Dishwasher, Kitchen, Dining area, Electric kettle, Kitchenware, Oven, Stovetop, Toaster, Coffee machine, Dining table, Outdoor furniture, Outdoor dining area, Towels, Linen
*Guests are required to provide a copy of their credit card and ID after booking in order to receive check-in instructions. Please note that the name on the credit card and ID must match at least one name listed in the booking details. **Guests are required to show a photo ID and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Event High | Feb 15, 2019 | Feb 17, 2019 | 273.90 |
| Event-Federal Holiday-Presidents Da | Feb 18, 2019 | Feb 18, 2019 | 207.90 |
| Event | Feb 19, 2019 | Feb 19, 2019 | 207.90 |
| High -SOBE Wine /Food Fest | Feb 20, 2019 | Feb 20, 2019 | 207.90 |
| High -SOBE Wine /Food Fest | Feb 21, 2019 | Feb 21, 2019 | 207.90 |
| Event High | Feb 22, 2019 | Feb 23, 2019 | 273.90 |
| High -SOBE Wine /Food Fest | Feb 24, 2019 | Feb 24, 2019 | 207.90 |
| High | Feb 25, 2019 | Feb 25, 2019 | 207.90 |
| High | Feb 26, 2019 | Feb 26, 2019 | 207.90 |
| High | Feb 27, 2019 | Feb 27, 2019 | 207.90 |
| High | Feb 28, 2019 | Feb 28, 2019 | 207.90 |
| High | Mar 01, 2019 | Mar 18, 2019 | 240.90 |
| High-Event Low | Mar 19, 2019 | Apr 05, 2019 | 306.90 |
| High | Apr 06, 2019 | Apr 08, 2019 | 240.90 |
| Jewish Holiday | Apr 09, 2019 | Apr 20, 2019 | 240.90 |
| High | Apr 21, 2019 | Apr 30, 2019 | 240.90 |
| Low | May 01, 2019 | May 26, 2019 | 152.90 |
| High-Holidays High | May 27, 2019 | May 31, 2019 | 240.90 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|