|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
Bedrooms |
1 |
Bathrooms |
1 |
Guests |
5 |
Location |
Marenas Resort |
Property Type |
Condo |
Unit Size |
|
Star Rating |
|
This suite, also known as Marenas Sea View 1 Bedroom Suite, features an ocean and bay view. Extras include a full kitchen, separate bedroom from the living area, and private bathroom with a bath tub and shower.TV, Telephone, Radio, Cable Channels, Flat-screen TV, Safety Deposit Box, Air conditioning, Iron, Ironing Facilities, Seating Area, Washing Machine, Extra Long Beds (> 2 metres), Heating, Carpeted, Sofa, Soundproofing, Tile/Marble floor, Tumble dryer, Wardrobe/Closet, Clothes rack, Sofa bed, Shower, Hairdryer, Bathrobe, Shared Bathroom, Free toiletries, Toilet, Bathroom, Shared Toilet, Bath or Shower, Additional Toilet, Kitchenette, Refrigerator, Microwave, Dishwasher, Kitchen, Dining area, Electric kettle, Kitchenware, Oven, Stovetop, Toaster, Coffee machine, Dining table, Children's high chair, Outdoor furniture, Wake-up service, Alarm clock, Towels, Linen
*Guests are required to provide a copy of their credit card and ID after booking in order to receive check-in instructions. Please note that the name on the credit card and ID must match at least one name listed in the booking details. **Guests are required to show a photo ID and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Event High | Feb 12, 2019 | Feb 27, 2019 | 295.90 |
| High | Feb 28, 2019 | Mar 18, 2019 | 240.90 |
| High-Event Low | Mar 19, 2019 | Apr 05, 2019 | 240.90 |
| High | Apr 06, 2019 | Apr 08, 2019 | 240.90 |
| Jewish Holiday | Apr 09, 2019 | Apr 20, 2019 | 240.90 |
| High | Apr 21, 2019 | Apr 30, 2019 | 240.90 |
| Low | May 01, 2019 | May 26, 2019 | 130.90 |
| High-Holidays High | May 27, 2019 | May 31, 2019 | 240.90 |
| High-Event Low | Jun 01, 2019 | Jun 07, 2019 | 240.90 |
| Low | Jun 08, 2019 | Jun 30, 2019 | 130.90 |
| High-Holidays High | Jul 01, 2019 | Jul 06, 2019 | 240.90 |
| Mid | Jul 07, 2019 | Aug 31, 2019 | 174.90 |
| Low | Sep 01, 2019 | Sep 01, 2019 | 130.90 |
| Mid-Holidays Low | Sep 02, 2019 | Sep 06, 2019 | 174.90 |
| Low | Sep 07, 2019 | Oct 02, 2019 | 130.90 |
| Mid-Holidays Low | Oct 03, 2019 | Oct 13, 2019 | 174.90 |
| Low | Oct 14, 2019 | Oct 28, 2019 | 130.90 |
| Mid-Holidays Low | Oct 29, 2019 | Oct 31, 2019 | 174.90 |
| Mid | Nov 01, 2019 | Nov 20, 2019 | 174.90 |
| High-Holidays High | Nov 21, 2019 | Nov 25, 2019 | 240.90 |
| Mid | Nov 26, 2019 | Dec 04, 2019 | 174.90 |
| Event High | Dec 05, 2019 | Dec 10, 2019 | 295.90 |
| Daily Rate | Dec 11, 2019 | Dec 11, 2019 | 119.90 |
| Daily Rate | Dec 12, 2019 | Dec 12, 2019 | 0.00 |
| Mid | Dec 13, 2019 | Dec 15, 2019 | 174.90 |
| High Season | Dec 16, 2019 | Dec 20, 2019 | 0.00 |
| Peak | Dec 21, 2019 | Dec 31, 2019 | 372.90 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|