|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
8 |
Location |
The Villas of Somerset |
Property Type |
Condo |
Unit Size |
|
Star Rating |
3.0 |
This charming 3 Bedroom 2 Bathroom Condo is perfect for your family vacation. It's located on the 2nd floor and is approximately 1287 sq feet of living space. The living and dining area have been recently remodled, with beautiful wood laminate flooring. The owners even add a nice touch to the living room, with an accent feature behind the large flat screen TV. The new dining table with see 6 people, comfortably. The kitchen is equiped with new, clean white appliances, with a stainless steel toaster and coffee maker.
The Master Bedroom has a large King Sized Bed, Flat Screen TV and it's own private ensuite bathroom. The second and third bedroom each have two twin/single size beds and their own flat screen TV also. There is a 2nd bathroom in the hallway, which is used as the shared bathroom.
While staying in this condo, you have full access to all of the community amenities.
This includes the community pool & spa, tennis courts and the clubhouse. In the clubhouse, you can find a comfortable seating area with a large flat screen TV, the fitness center and the sauna.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| | Apr 12, 2018 | Jun 14, 2018 | 93.75 |
| | Jun 15, 2018 | Aug 15, 2018 | 137.50 |
| | Aug 16, 2018 | Nov 20, 2018 | 93.75 |
| | Nov 21, 2018 | Nov 26, 2018 | 154.00 |
| | Nov 27, 2018 | Dec 18, 2018 | 105.00 |
| | Dec 19, 2018 | Jan 09, 2019 | 203.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 10, 2019 | Feb 14, 2019 | 105.00 |
| | Feb 15, 2019 | Mar 31, 2019 | 154.00 |
| | Apr 01, 2019 | Apr 10, 2019 | 105.00 |
| | Apr 11, 2019 | May 01, 2019 | 203.00 |
| | May 02, 2019 | Jun 14, 2019 | 105.00 |
| | Jun 15, 2019 | Aug 15, 2019 | 154.00 |
| | Aug 16, 2019 | Nov 20, 2019 | 105.00 |
| | Nov 21, 2019 | Nov 26, 2019 | 154.00 |
| | Nov 27, 2019 | Dec 18, 2019 | 105.00 |
| | Dec 19, 2019 | Jan 09, 2020 | 203.00 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|