|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-
Home
-
Back to Search
- Captivating Cumbrian! 5 Bedroom 3 Bath
Captivating Cumbrian! 5 Bedroom 3 Bath
Property Details
Bedrooms |
5 |
Bathrooms |
3.5 |
Guests |
10 |
Location |
Cumbrian Lakes |
Property Type |
Unspecified |
Unit Size |
2601 |
Star Rating |
4.0 |
This 5 bedroom property has a large spacious floor plan. Two bedrooms, a queen room and a room with 2 x twin beds are on the entry level floor. Three bedrooms are on the first floor - Queen, queen and room with 2 x twin beds. The home features a private screened pool with spa and well equipped games room. Cumbrian Lakes is a great location for Disney and is a private gated community with kids play area, soccer pitch and lakeside Leisure circuit. The house has 2 living areas - The front living room is a quiet place to relax and read and has an adjoining formal dining area. The Main living area is centrally located, open plan and separated from the kitchen by a breakfast bar island. Triple sliding doors take you out on to the pool deck, with a great view of the pool and conservation area. The living area, kitchen, all hall ways and entry are all tiled. The kitchen has a center island breakfast bar and work station. A nook overlooking the pool with table and chairs for less formal dining - We have a highchair for the little ones too. On the first floor there is a bedrooms with a Queen in one room with sliding doors out to the lanai and pool deck. The other bedroom has 2 x single beds. There is also a bathroom with full bath and shower. On the second floor there is the master suite with queen size bed. The master bathroom too is upgraded for this model - luxury soak in tub, large walk in closet - separate walk in shower and his and her vanities. The toilet is off the bathroom with its own door. There is a separate 'Den' area on the first level - with cable TV. The router also provides WIFI thru out the home and pool area.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Winter Season | Jan 03, 2019 | Mar 10, 2019 | 187.00 |
| Spring Break Season | Mar 11, 2019 | Apr 22, 2019 | 225.50 |
| Spring Season | Apr 23, 2019 | Jun 11, 2019 | 187.00 |
| Pre Summer Season | Jun 12, 2019 | Jun 30, 2019 | 214.50 |
| Summer Season | Jul 01, 2019 | Aug 20, 2019 | 247.50 |
| Fall Season | Aug 21, 2019 | Nov 20, 2019 | 187.00 |
| Thanksgiving Season | Nov 21, 2019 | Nov 29, 2019 | 225.50 |
| End Fall Season | Nov 30, 2019 | Dec 19, 2019 | 187.00 |
| Christmas and New Year Season | Dec 20, 2019 | Jan 03, 2020 | 275.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Winter Season | Jan 04, 2020 | Mar 09, 2020 | 187.00 |
| Spring Break Season | Mar 10, 2020 | Apr 21, 2020 | 225.50 |
| Spring Season | Apr 22, 2020 | Jun 10, 2020 | 187.00 |
| Pre Summer Season | Jun 11, 2020 | Jun 30, 2020 | 214.50 |
| Summer Season | Jul 01, 2020 | Aug 18, 2020 | 247.50 |
| Fall Season | Aug 19, 2020 | Nov 18, 2020 | 187.00 |
| Thanksgiving Season | Nov 19, 2020 | Nov 27, 2020 | 225.50 |
| End Fall Season | Nov 28, 2020 | Dec 17, 2020 | 187.00 |
| Christmas and New Year Season | Dec 18, 2020 | Jan 05, 2021 | 275.00 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|