|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-
Home
-
Back to Search
- 4 Bedrooms CRYSTAL COVE COMMUNITY - KISSIMMEE
4 Bedrooms CRYSTAL COVE COMMUNITY - KISSIMMEE
Property Details
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
Location |
Crystal Cove |
Property Type |
House |
Unit Size |
|
Star Rating |
|
Crystal Cove Resort is a vacation homes community in the heart of Kissimmee in Orlando, developed around a 5 acre lake. Crystal Cove luxury gated community is ideally located south of Oren Brown Road on Poinciana Blvd only a short drive from the theme parks, shopping malls, entertainment and some excellent restaurants.All the area attractions are minutes away.
This oasis amongst the hustle and bustle of Kissimmee is a welcome reprieve at the end of a hard day indulging in all that Orlando has to offer. A total of 186 single family vacation homes make Crystal Cove large enough to be appealing to tourists and yet small enough to remain charming and is a great place for you to meet new friends.
• 4 Bedroom home in the Crystal Cove Resort • 3 Bathrooms • Home includes 2 suites • One story home • Large pool with screened area • Flat Screen TV in living room and most bedrooms • Washer and Dryer located in the home • Kitchen is fully equipped for your cooking needs
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low | Jan 04, 2019 | Feb 28, 2019 | 143.55 |
| Mid | Mar 01, 2019 | Apr 14, 2019 | 158.40 |
| High | Apr 15, 2019 | Apr 30, 2019 | 173.25 |
| Low | May 01, 2019 | May 31, 2019 | 143.55 |
| Mid | Jun 01, 2019 | Jun 30, 2019 | 158.40 |
| High | Jul 01, 2019 | Jul 31, 2019 | 173.25 |
| Low | Aug 01, 2019 | Nov 23, 2019 | 143.55 |
| Mid | Nov 24, 2019 | Nov 29, 2019 | 158.40 |
| Low | Nov 30, 2019 | Dec 16, 2019 | 143.55 |
| High | Dec 17, 2019 | Dec 22, 2019 | 173.25 |
| Peak | Dec 23, 2019 | Jan 03, 2020 | 237.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 04, 2020 | Feb 29, 2020 | 143.55 |
| Mid | Mar 01, 2020 | Apr 05, 2020 | 158.40 |
| High | Apr 06, 2020 | Apr 19, 2020 | 173.25 |
| Low | Apr 20, 2020 | May 31, 2020 | 143.55 |
| Mid | Jun 01, 2020 | Jun 30, 2020 | 158.40 |
| High | Jul 01, 2020 | Jul 31, 2020 | 173.25 |
| Low | Aug 01, 2020 | Nov 23, 2020 | 143.55 |
| Mid | Nov 24, 2020 | Nov 29, 2020 | 158.40 |
| Low | Nov 30, 2020 | Dec 16, 2020 | 143.55 |
| High | Dec 17, 2020 | Dec 22, 2020 | 173.25 |
| Peak | Dec 23, 2020 | Jan 03, 2021 | 237.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| Low | Jan 04, 2021 | Feb 28, 2021 | 143.55 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|