|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-
Home
-
Back to Search
- Luxury Suites across The Street of The Beach
Luxury Suites across The Street of The Beach
Property Details
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
6 |
Location |
Ocean Reserve |
Property Type |
Condo |
Unit Size |
|
Star Rating |
|
This apartment features a tile/marble floor, stovetop and dining area.Balcony, Pool view, TV, Satellite Channels, Cable Channels, Flat-screen TV, Air conditioning, Seating Area, Heating, Dressing Room, Carpeted, Sofa, Tile/Marble floor, Wardrobe/Closet, Cleaning products, Clothes rack, Sofa bed, Shower, Bath, Hairdryer, Toilet, Bathroom, Bath or Shower, Additional Toilet, Additional bathroom, Toilet paper, Refrigerator, Microwave, Dishwasher, Kitchen, Dining area, Electric kettle, Kitchenware, Oven, Stovetop, Toaster, Coffee machine, Dining table, Towels, Linen
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Event-Federal Holiday-Presidents Da | Feb 18, 2019 | Feb 18, 2019 | 185.90 |
| Event | Feb 19, 2019 | Feb 19, 2019 | 185.90 |
| High -SOBE Wine /Food Fest | Feb 20, 2019 | Feb 20, 2019 | 185.90 |
| Event High | Feb 21, 2019 | Feb 26, 2019 | 273.90 |
| High | Feb 27, 2019 | Feb 27, 2019 | 185.90 |
| High | Feb 28, 2019 | Feb 28, 2019 | 185.90 |
| High | Mar 01, 2019 | Mar 18, 2019 | 240.90 |
| High-Event Low | Mar 19, 2019 | Apr 05, 2019 | 306.90 |
| High | Apr 06, 2019 | Apr 08, 2019 | 240.90 |
| Jewish Holiday | Apr 09, 2019 | Apr 20, 2019 | 240.90 |
| High | Apr 21, 2019 | Apr 30, 2019 | 240.90 |
| Low | May 01, 2019 | May 26, 2019 | 152.90 |
| High-Holidays High | May 27, 2019 | May 31, 2019 | 240.90 |
| High-Event Low | Jun 01, 2019 | Jun 07, 2019 | 306.90 |
| Low | Jun 08, 2019 | Jun 30, 2019 | 152.90 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|