|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-
Home
-
Back to Search
- 9 Bedroom Private Pool Home in Encore Resort
9 Bedroom Private Pool Home in Encore Resort
Property Details
Bedrooms |
9 |
Bathrooms |
8.5 |
Guests |
20 |
Location |
Encore Resort at Reunion |
Property Type |
House |
Unit Size |
4606 |
Star Rating |
|
This luxurious 2 story house with 9 Bedrooms, 8 bathrooms is the perfect place to call home on your Orlando vacation. Gourmet kitchen with all the utensils and appliances you will need during your stay. Plenty of seating in the dining room and at the kitchen bar. All rooms have flat screen televisions. Head out through the sliding glass doors and you will find your private pool and spa with lounge chairs, table and chairs, a perfect way to end a long day by relaxing in the pool.
What is different about the Encore Resort Homes Experience?
World class amenities such as our aqua park featuring thrilling slides, a children's water playground, adult pool, arcade, & cabanas. Multiple Restaurants & full bars including pool service In-home dining from our restaurants or for special occasions a private chef/bartender can be arranged Individualized service in all aspects of the resort Activities program for all ages Complimentary shuttle service to Disney, Universal, and Seaworld Full concierge services team that provides sale of tickets to the theme parks, in-home spa services, in-home dining services, and much more On-site team members 24/7 for your accomodations Guard gated community with 24/7 security Centralized front desk check-in or remote concierge check-in at the home Amenity center including fitness room, Hang-Ten Hideaway Kids Center, recreation courts including volleyball, tennis, basketball, soccer, more Daily housekeeping services available upon request All of our homes are consistently decorated with one of Encore's approved styles & decor.
Encore combines your comforts of home with the experience of a resort. Welcome to a new way of going on vacation!
Conveniently located on Old Lake Wilson Road near Interstate 4 and US Highway 192. Four miles from the attractions.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Value | Jan 06, 2019 | Feb 28, 2019 | 661.25 |
| Master Deleted | Mar 01, 2019 | Apr 16, 2019 | 0.00 |
| Holiday | Apr 17, 2019 | Apr 27, 2019 | 1623.75 |
| | Apr 28, 2019 | Apr 28, 2019 | 945.00 |
| | Apr 29, 2019 | May 23, 2019 | 656.25 |
| Holiday | May 24, 2019 | May 26, 2019 | 798.75 |
| Value | May 27, 2019 | Jun 12, 2019 | 661.25 |
| Value | Jun 13, 2019 | Jul 03, 2019 | 798.75 |
| Value | Jul 04, 2019 | Jul 06, 2019 | 973.75 |
| | Jul 07, 2019 | Aug 07, 2019 | 787.50 |
| Master Deleted | Aug 08, 2019 | Aug 31, 2019 | 0.00 |
| | Sep 01, 2019 | Nov 23, 2019 | 656.25 |
| Holiday | Nov 24, 2019 | Nov 30, 2019 | 798.75 |
| | Dec 01, 2019 | Dec 01, 2019 | 945.00 |
| | Dec 02, 2019 | Dec 15, 2019 | 656.25 |
| | Dec 16, 2019 | Dec 19, 2019 | 945.00 |
| Holiday | Dec 20, 2019 | Jan 04, 2020 | 1761.25 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Value | Jan 05, 2020 | Feb 29, 2020 | 673.75 |
| Peak | Mar 01, 2020 | Apr 04, 2020 | 823.75 |
| Holiday | Apr 05, 2020 | Apr 18, 2020 | 998.75 |
| Value | Apr 19, 2020 | May 21, 2020 | 673.75 |
| Peak | May 22, 2020 | May 24, 2020 | 823.75 |
| Value | May 25, 2020 | Jun 18, 2020 | 673.75 |
| Value | Jun 19, 2020 | Jul 01, 2020 | 823.75 |
| Holiday | Jul 02, 2020 | Jul 05, 2020 | 998.75 |
| Summer | Jul 06, 2020 | Aug 05, 2020 | 823.75 |
| Value | Aug 06, 2020 | Nov 21, 2020 | 673.75 |
| Holiday | Nov 22, 2020 | Nov 28, 2020 | 823.75 |
| Value | Nov 29, 2020 | Dec 17, 2020 | 673.75 |
| Holiday | Dec 18, 2020 | Jan 02, 2021 | 1298.75 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|